Madison at South Park Commons - Bowling Green, KY
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (8)
Lot | Address | Premium |
---|---|---|
8 | 9941 Creamery Lane | $0 |
10 | 9949 Creamery Lane | $0 |
12 | 9957 Creamery Lane | $0 |
13 | 9961 Creamery Lane | $0 |
14 | 9965 Creamery Lane | $0 |
15 | 9969 Creamery Lane | $0 |
16 | 9973 Creamery Lane | $0 |
17 | 9977 Creamery Lane | $0 |
Sold Lots (1)
Lot | Address | Premium |
---|---|---|
18 | 9981 Creamery Lane | $0 |
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (2)
Lot | Address | Premium |
---|---|---|
19 | 9985 Creamery Lane | $3,000 |
20 | 9997 Creamery Lane | $3,000 |
Market Home Lots (4)
Lot | Address | Premium |
---|---|---|
1 | 9911 Creamery Lane | $3,000 |
2 | 9917 Creamery Lane | $2,500 |
6 | 9933 Creamery Lane | $0 |
9 | 9945 Creamery Lane | $0 |
Model Home Lots (0)
Lot | Address | Premium |
---|
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (5)
Lot | Address | Premium |
---|---|---|
3 | 9921 Creamery Lane | $3,000 |
4 | 9925 Creamery Lane | $2,000 |
5 | 9929 Creamery Lane | $2,000 |
7 | 9937 Creamery Lane | $0 |
11 | 9953 Creamery Lane | $0 |
On Hold Lots (0)
Lot | Address | Premium |
---|