Madison at South Park Commons - Bowling Green, KY
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Contingent Trade
Are Contingent Sale
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (4)
| Lot | Address | Premium |
|---|---|---|
| 14 | 9965 Creamery Lane | $0 |
| 15 | 9969 Creamery Lane | $0 |
| 16 | 9973 Creamery Lane | $0 |
| 17 | 9977 Creamery Lane | $0 |
Sold Lots (0)
| Lot | Address | Premium |
|---|
Contingent Trade Lots (0)
| Lot | Address | Premium |
|---|
Contingent Sale Lots (1)
| Lot | Address | Premium |
|---|---|---|
| 1 | 9911 Creamery Lane | $3,000 |
Customer Released Lots (0)
| Lot | Address | Premium |
|---|
Market Home Lots (4)
| Lot | Address | Premium |
|---|---|---|
| 9 | 9945 Creamery Lane | $0 |
| 10 | 9949 Creamery Lane | $0 |
| 12 | 9957 Creamery Lane | $0 |
| 13 | 9961 Creamery Lane | $0 |
Model Home Lots (0)
| Lot | Address | Premium |
|---|
Closed Lots (11)
| Lot | Address | Premium |
|---|---|---|
| 2 | 9917 Creamery Lane | $2,500 |
| 3 | 9921 Creamery Lane | $3,000 |
| 4 | 9925 Creamery Lane | $2,000 |
| 5 | 9929 Creamery Lane | $2,000 |
| 6 | 9933 Creamery Lane | $0 |
| 7 | 9937 Creamery Lane | $0 |
| 8 | 9941 Creamery Lane | $0 |
| 11 | 9953 Creamery Lane | $0 |
| 18 | 9981 Creamery Lane | $0 |
| 19 | 9985 Creamery Lane | $3,000 |
| 20 | 9997 Creamery Lane | $3,000 |
On Hold Lots (0)
| Lot | Address | Premium |
|---|