Acadia at South Park Commons - Bowling Green, KY

Map Filters

Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (104)

Lot Address Premium
21 (FBR) 10005 Creamery Lane $0
22 (FBR) 10009 Creamery Lane $0
44 10103 Creamery Lane ($2,000)
45 10109 Creamery Lane ($2,000)
46 10115 Creamery Lane ($2,000)
47 10119 Creamery Lane ($4,000)
48 10110 Creamery Lane $2,000
137 (FBR) 10731 Braewick Circle $5,000
138 (FBR) 10725 Braewick Circle $3,000
139 (FBR) 10719 Braewick Circle $3,000
140 (FBR) 10713 Braewick Circle $3,000
141 10714 Braewick Circle $0
142 10720 Braewick Circle $0
143 10726 Braewick Circle $0
144 10732 Braewick Circle $0
145 10738 Braewick Circle $0
146 10744 Braewick Circle $0
147 10750 Braewick Circle $0
148 10756 Braewick Circle $0
149 10762 Braewick Circle $0
150 10768 Braewick Circle $0
151 (FBR) 10774 Braewick Circle $5,000
152 9967 Bremerton Street $0
153 9971 Bremerton Street $0
154 9977 Bremerton Street $0
155 9983 Bremerton Street $0
156 9989 Bremerton Street $0
157 9995 Bremerton Street $0
159 10020 Cascade Court $0
160 10032 Cascade Court $0
161 10042 Cascade Court $4,000
162 10041 Cascade Court $4,000
163 10031 Cascade Court $4,000
164 10019 Cascade Court $0
166 9990 Bremerton Street $3,000
167 9984 Bremerton Street $3,000
168 9980 Bremerton Street $3,000
169 9974 Bremerton Street $3,000
170 9968 Bremerton Street $3,000
171 9964 Bremerton Street $4,000
172 (FBR) 10784 Braewick Circle $5,000
173 10790 Braewick Circle $0
174 10796 Braewick Circle $0
175 10802 Braewick Circle $5,000
176 10919 Chickasaw Court $4,000
177 10927 Chickasaw Court $0
178 10935 Chickasaw Court $0
179 10943 Chickasaw Court $0
180 10951 Chickasaw Court $5,000
181 10959 Chickasaw Court $5,000
183 10952 Chickasaw Court $0
184 10944 Chickasaw Court $0
185 10936 Chickasaw Court $0
186 10928 Chickasaw Court $0
187 10920 Chickasaw Court $3,000
188 10912 Chickasaw Court $3,500
189 10826 Braewick Circle $6,000
190 10838 Braewick Circle $6,000
191 10146 Creamery Lane $4,000
192 10142 Creamery Lane $0
193 10138 Creamery Lane $0
194 10134 Creamery Lane $0
195 10130 Creamery Lane $0
196 10126 Creamery Lane $0
197 10122 Creamery Lane $0
198 10118 Creamery Lane $0
199 10114 Creamery Lane $0
200 10123 Creamery Lane ($4,000)
201 10127 Creamery Lane ($4,000)
202 10131 Creamery Lane ($4,000)
203 10135 Creamery Lane ($4,000)
204 10139 Creamery Lane ($4,000)
205 10143 Creamery Lane ($4,000)
206 10147 Creamery Lane ($4,000)
207 10151 Creamery Lane ($4,000)
208 10155 Creamery Lane ($4,000)
209 10159 Creamery Lane ($4,000)
224 10833 Braewick Circle $5,000
225 10827 Braewick Circle $3,000
226 10821 Braewick Circle $0
227 10815 Braewick Circle $0
228 10809 Braewick Circle $0
229 10803 Braewick Circle $0
230 10797 Braewick Circle $0
231 (FBR) 10791 Braewick Circle $5,000
232 (FBR) 10781 Braewick Circle $4,000
233 10755 Braewick Circle $2,500
234 10769 Braewick Circle $2,500
235 10763 Braewick Circle $2,500
236 10757 Braewick Circle $3,000
237 10751 Braewick Circle $3,000
238 10745 Braewick Circle $3,000
239 (FBR) 10739 Braewick Circle $5,000
240 (FBR) 10562 Osprey Circle $3,000
241 10570 Osprey Circle $2,500
242 10576 Osprey Circle $0
243 10582 Osprey Circle $0
244 10588 Osprey Circle $0
245 10594 Osprey Circle $0
246 10600 Osprey Circle $2,500
247 10606 Osprey Circle $2,500
248 10612 Osprey Circle $2,500
249 10618 Osprey Circle $0
250 (FBR) 10624 Osprey Circle $5,000

Sold Lots (0)

Lot Address Premium

Reservable Lots (0)

Lot Address Premium

Model Home Lots (0)

Lot Address Premium

Reserved Lots (0)

Lot Address Premium