Preserve of Dove Point - Bowling Green, KY
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (23)
Lot | Address | Premium |
---|---|---|
60 | 9145 Sunflower Lane | ($2,000) |
61 | 9139 Sunflower Lane | ($2,000) |
63 | 9127 Sunflower Lane | ($2,000) |
66 | 9109 Sunflower Lane | $3,500 |
67 | 9103 Sunflower Lane | $3,500 |
68 | 9097 Sunflower Lane | $0 |
69 | 9091 Sunflower Lane | $0 |
84 | 9177 Sunflower Lane | $0 |
85 | 9183 Sunflower Lane | $0 |
86 | 9189 Sunflower Lane | $0 |
87 | 9195 Sunflower Lane | $0 |
88 | 9201 Sunflower Lane | $0 |
89 | 9209 Sunflower Lane | $0 |
90 | 9215 Sunflower Lane | $0 |
91 | 9221 Sunflower Lane | $0 |
92 | 9227 Sunflower Lane | $0 |
93 | 9233 Sunflower Lane | $0 |
94 | 9239 Sunflower Lane | $0 |
95 | 9255 Sunflower Lane | $0 |
96 | 9263 Sunflower Lane | $0 |
97 | 9269 Sunflower Lane | $0 |
98 | 9285 Sunflower Lane | $0 |
99 | 9293 Sunflower Lane | $0 |
Sold Lots (2)
Lot | Address | Premium |
---|---|---|
57 | 9169 Sunflower Lane | $1,500 |
62 | 9133 Sunflower Lane | ($2,000) |
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (0)
Lot | Address | Premium |
---|
Market Home Lots (1)
Lot | Address | Premium |
---|---|---|
58 | 9161 Sunflower Lane | $1,500 |
Model Home Lots (1)
Lot | Address | Premium |
---|---|---|
74 | 9061 Sunflower Lane | $7,000 |
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (8)
Lot | Address | Premium |
---|---|---|
59 | 9153 Sunflower Lane | ($2,000) |
64 | 9121 Sunflower Lane | $0 |
65 | 9115 Sunflower Lane | $3,500 |
70 | 9085 Sunflower Lane | $0 |
71 | 9079 Sunflower Lane | $1,500 |
72 | 9073 Sunflower Lane | $7,000 |
73 | 9067 Sunflower Lane | $7,000 |
100 | 9299 Sunflower Lane | $0 |
On Hold Lots (0)
Lot | Address | Premium |
---|