Grove of Dove Point - Bowling Green, KY

Generating Interactive Map...

Map Filters

Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (55)

Lot Address Premium
1 9048 Wheatcroft Court ($1,500)
2 9054 Wheatcroft Court ($4,000)
3 9060 Wheatcroft Court ($4,000)
4 9066 Wheatcroft Court ($4,000)
5 9072 Wheatcroft Court ($4,000)
6 9078 Wheatcroft Court ($4,000)
9 9096 Wheatcroft Court $3,000
10 9099Wheatcroft Court $3,000
11 9093 Wheatcroft Court $0
12 9087 Wheatcroft Court $0
13 9081 Wheatcroft Court $0
14 9075 Wheatcroft Court $0
15 9069 Wheatcroft Court $0
16 9063 Wheatcroft Court $0
17 9057 Wheatcroft Court $0
18 9051 Wheatcroft Court $2,000
19 9045 Wheatcroft Court $3,000
20 9102 Woodgate Circle $3,000
21 9108 Woodgate Circle $1,500
22 9114 Woodgate Circle $1,500
23 9120 Woodgate Circle $1,500
24 9126 Woodgate Circle $1,500
25 9132 Woodgate Circle $1,500
29 9117 Woodgate Circle $2,000
75 9055 Sunflower Lane $2,000
76 9049 Sunflower Lane $1,750
77 9043 Sunflower Lane $1,500
78 9037 Sunflower Lane $0
79 9031 Sunflower Lane $0
80 9025 Sunflower Lane $0
81 9019 Sunflower Lane $0
82 9013 Sunflower Lane $0
134 9240 Woodgate Circle $1,500
135 9234 Woodgate Circle $2,000
139 9210 Woodgate Circle $0
140 9204 Woodgate Circle $0
141 9198 Woodgate Circle $0
142 9192 Woodgate Circle $0
143 9186 Woodgate Circle $0
144 9180 Woodgate Circle $0
145 9174 Woodgate Circle $0
146 9168 Woodgate Circle $0
147 9162 Woodgate Circle $0
148 9156 Woodgate Circle $0
149 9150 Woodgate Circle $0
150 9144 Woodgate Circle $0
151 9138 Woodgate Circle $0
155 9159 Woodgate Circle $0
156 9165 Woodgate Circle $0
157 9171 Woodgate Circle $0
158 9177 Woodgate Circle $0
159 9183 Woodgate Circle $0
160 9189 Woodgate Circle $0
161 9195 Woodgate Circle $1,500
162 9201 Woodgate Circle $1,500

Sold Lots (0)

Lot Address Premium

Reservable Lots (0)

Lot Address Premium

Customer Released Lots (1)

Lot Address Premium
154 9153 Woodgate Circle $0

Market Home Lots (1)

Lot Address Premium
136 9228 Woodgate Circle $3,000

Model Home Lots (0)

Lot Address Premium

Reserved Lots (0)

Lot Address Premium

Closed Lots (8)

Lot Address Premium
26 9135 Woodgate Circle $2,000
27 9129 Woodgate Circle $2,000
28 9123 Woodgate Circle $3,000
30 9111 Woodgate Circle $3,000
31 9105 Woodgate Circle $5,000
152 9141 Woodgate Circle $0
153 9147 Woodgate Circle $0
163 9207 Woodgate Circle $3,000

On Hold Lots (5)

Lot Address Premium
7 9084 Wheatcroft Court ($4,000)
8 9090 Wheatcroft Court ($4,000)
83 9007 Sunflower Lane $0
137 9222 Woodgate Circle $0
138 9216 Woodgate Circle $0