Westridge Commons - Evansville, IN
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (21)
Lot | Address | Premium |
---|---|---|
8 | 2746 Willow Creek Drive | $1,500 |
9 | 2802 Willow Creek Drive | $1,500 |
10 | 2810 Willow Creek Drive | $1,500 |
11 | 2818 Willow Creek Drive | $1,500 |
13 | 2834 Willow Creek Drive | $1,500 |
37 | 9217 Strickland Court | $2,000 |
38 | 9209 Strickland Court | $2,000 |
40 | 9145 Strickland Court | $2,000 |
41-WOB | 9133 Strickland Court | $0 |
42-WOB | 9120 Strickland Court | $0 |
43-WOB | 9134 Strickland Court | $0 |
44-WOB | 2640 Hauschild Drive | $0 |
45-WOB | 2704 Hauschild Drive | $0 |
46-WOB | 2714 Hauschild Drive | $0 |
55 | 2705 Hauschild Drive | $0 |
56 | 2711 Hauschild Drive | $0 |
57 | 2715 Hauschild Drive | $0 |
58 | 2727 Hauschild Drive | $0 |
70 | 2716 Marycrest Drive | $0 |
71 | 2712 Marycrest Drive | $0 |
72 | 2704 Marycrest Drive | $0 |
Sold Lots (1)
Lot | Address | Premium |
---|---|---|
14 | 2842 Willow Creek Drive | $2,250 |
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (2)
Lot | Address | Premium |
---|---|---|
30 | 2701 Marycrest Drive | $1,500 |
50 | 2727 Willow Creek Drive | $0 |
Market Home Lots (6)
Lot | Address | Premium |
---|---|---|
4 | 2646 Willow Creek Drive | $2,750 |
49 | 2737 Willow Creek Drive | $0 |
54 | 2647 Hauschild Drive | $0 |
68 | 2734 Marycrest Drive | $0 |
69 | 2726 Marycrest Drive | $0 |
73 | 2646 Marycrest Drive | $0 |
Model Home Lots (1)
Lot | Address | Premium |
---|---|---|
6 | 2712 Willow Creek Drive | $2,750 |
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (43)
On Hold Lots (0)
Lot | Address | Premium |
---|