McCutchan Trace - Evansville, IN

Map Filters

Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (96)

Lot Address Premium
5 2712 Brewster Drive ($10,000)
25 2940 Torboy Drive $0
27 3012 Torboy Drive $1,500
28 3022 Torboy Drive $1,500
29 3032 Torboy Drive $1,500
39 11335 Goshen Drive $7,000
40 11329 Goshen Drive $0
41 11317 Goshen Drive $0
42 11301 Goshen Drive $0
43 11241 Goshen Drive $0
44 11231 Goshen Drive $0
45 11223 Goshen Drive $0
46 11211 Goshen Drive $0
47 11203 Goshen Drive $5,000
48 3133 Tipperary Drive $5,000
49 3125 Tipperary Drive $4,000
50 3117 Tipperary Drive $4,000
51 3109 Tipperary Drive $6,000
52 3101 Tipperary Drive $6,000
53 3041 Tipperary Drive $5,000
54 3031 Tipperary Drive $0
55 3021 Tipperary Drive $0
56 3011 Tipperary Drive $0
57 3001 Tipperary Drive $0
60 2923 Tipperary Drive $5,000
61 2911 Tipperary Drive $6,000
69 2833 Donna Dee Drive $6,000
110 2938 Donna Dee Drive $6,000
111 2926 Donna Dee Drive $0
112 2916 Donna Dee Drive $0
113 2908 Donna Dee Drive $0
114 2846 Donna Dee Drive $0
115 2834 Donna Dee Drive $0
116 2826 Donna Dee Drive $0
117 2814 Donna Dee Drive $0
119 2748 Donna Dee Drive $0
120 2736 Donna Dee Drive $0
121 2724 Donna Dee Drive $0
128 11249 Ensle Drive $6,000
129 11246 Yerkes Drive $6,000
130 11234 Yerkes Drive $0
131 11222 Yerkes Drive $7,000
132 11210 Yerkes Drive $6,500
133 2935 Atcheson Drive $5,500
134 2947 Atcheson Drive $0
135 3001 Atcheson Drive $0
136 3009 Atcheson Drive $0
137 3017 Atcheson Drive $0
138 3025 Atcheson Drive $0
139 3033 Atcheson Drive $0
140 3041 Atcheson Drive $6,000
145 2948 Tipperary Drive $0
146 2934 Tipperary Drive $5,000
147 2914 Tipperary Drive $6,000
148 2902 Tipperary Drive $6,000
149 11135 Ensle Drive $6,000
150 11201 Ensle Drive $6,000
151 11211 Ensle Drive $5,000
152 11225 Ensle Drive $0
153 11237 Ensle Drive $0
154 11221 Yerkes Drive $5,000
155 11233 Yerkes Drive $0
156 11245 Yerkes Drive $0
157 11305 Yerkes Drive $0
158 11317 Yerkes Drive $0
159 11329 Yerkes Drive $0
160 11337 Yerkes Drive $0
161 11349 Yerkes Drive $0
163 11415 Yerkes Drive $0
174 11362 Lamey's Lane $0
175 11358 Lamey's Lane $0
176 11354 Lamey's Lane $5,000
177 11350 Lamey's Lane $7,500
178 11348 Leitrim Drive $6,000
179 11336 Leitrim Drive $3,000
181 11312 Leitrim Drive $3,000
182 11304 Leitrim Drive $3,000
183 11244 Leitrim Drive $0
184 11232 Leitrim Drive $0
185 11220 Leitrim Drive $5,000
186 11223 Leitrim Drive $5,000
187 11231 Leitrim Drive $0
188 11243 Leitrim Drive $0
189 11303 Leitrim Drive $0
190 11311 Leitrim Drive $0
191 11323 Leitrim Drive $0
192 11335 Leitrim Drive $0
193 11349 Leitrim Drive $5,000
194 11344 Goshen Drive $6,000
195 11334 Goshen Drive $3,000
196 11328 Goshen Drive $3,000
197 11316 Goshen Drive $3,000
198 11302 Goshen Drive $3,000
199 11242 Goshen Drive $0
200 11230 Goshen Drive $0
201 11222 Goshen Drive $5,000

Sold Lots (4)

Lot Address Premium
62 2903 Tipperary Drive $7,000
65 11146 Ensle Drive $6,000
68 11224 Ensle Drive $5,000
72 2801 Donna Dee Drive $5,000

Reservable Lots (0)

Lot Address Premium

Model Home Lots (1)

Lot Address Premium
126 11407 Naas Drive $2,000

Reserved Lots (0)

Lot Address Premium

Closed Lots (84)

Lot Address Premium
1 11420 Naas Drive $2,500
2 11432 Naas Drive $1,750
3 11444 Naas Drive $1,750
4 2700 Brewster Drive $1,500
6 2724 Brewster Drive $0
7 2732 Brewster Drive $0
8 2740 Brewster Drive $0
9 2748 Brewster Drive $0
10 2806 Brewster Drive $0
11 2812 Brewster Drive $0
12 2822 Brewster Drive $0
13 2828 Brewster Drive $2,000
14 11449 Oscar Drive $2,000
15 11433 Oscar Drive $1,750
16 11427 Oscar Drive $0
17 11415 Oscar Drive $0
18 11401 Oscar Drive $0
19 11400 Yerkes Drive $2,250
20 11410 Yerkes Drive $0
21 11420 Yerkes Drive $0
22 11430 Yerkes Drive $2,000
23 11440 Yerkes Drive $2,000
24 2932 Torboy Drive $1,750
26 3000 Torboy Drive $0
30 3042 Torboy Drive $1,500
31 3050 Torboy Drive $1,500
32 3104 Torboy Drive $0
33 3116 Torboy Drive $2,000
34 11441 Goshen Drive $2,500
35 11431 Goshen Drive $2,250
36 11421 Goshen Drive $0
37 11411 Goshen Drive $0
38 11401 Goshen Drive $2,250
59 2935 Tipperary Drive $0
64 11134 Ensle Drive $6,000
66 11200 Ensle Drive $7,000
74 2735 Donna Dee Drive $5,000
76 2719 Donna Dee Drive $2,000
77 2707 Donna Dee Drive $2,500
78 2701 Donna Dee Drive $3,000
79 11304 Naas Drive $3,000
80 11316 Naas Drive $3,000
81 11328 Naas Drive $3,000
82 11332 Naas Drive $1,750
83 11338 Naas Drive $1,750
84 11346 Naas Drive $2,500
85 11431 Naas Drive $2,000
86 2725 Brewster Drive $0
87 2733 Brewster Drive $0
88 2741 Brewster Drive $0
89 2749 Brewster Drive $0
90 2811 Brewster Drive $0
91 2821 Brewster Drive $0
92 2827 Brewster Drive $1,750
93 2828 Kincheloe Court $1,750
94 2816 Kincheloe Court $1,500
95 2804 Kincheloe Court $1,500
96 2748 Kincheloe Court $1,500
97 2736 Kincheloe Court $0
98 2734 Kincheloe Court $1,500
99 2728 Kincheloe Court $1,500
100 2735 Kincheloe Court $1,500
101 2747 Kincheloe Court $1,500
102 2803 Kincheloe Court $1,500
103 2815 Kincheloe Court $1,500
104 2827 Kincheloe Court $1,500
105 2833 Kincheloe Court $0
106 2845 Kincheloe Court $0
107 2907 Kincheloe Court $0
108 2915 Kincheloe Court $0
109 2929 Kincheloe Court $2,250
122 2712 Donna Dee Drive $2,000
123 11315 Naas Drive $2,000
124 11333 Naas Drive $2,000
164 2933 Torboy Drive $2,250
165 2945 Torboy Drive $0
166 3011 Torboy Drive $0
167 3021 Torboy Drive $0
168 3031 Torboy Drive $0
169 3041 Torboy Drive $0
170 3049 Torboy Drive $0
171 3103 Torboy Drive $0
172 3115 Torboy Drive $2,250
173 11366 Lamey's Lane $6,000

On Hold Lots (3)

Lot Address Premium
125 11345 Naas Drive $2,000
127 11419 Naas Drive $2,000
180 11324 Leitrim Drive $3,000