McCutchan Trace - Evansville, IN
Generating Interactive Map...
Map Filters
Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure
Available Lots (56)
Sold Lots (3)
Lot | Address | Premium |
---|---|---|
49 | 3125 Tipperary Drive | $4,000 |
160 | 11337 Yerkes Drive | $0 |
177 | 11350 Lamey's Lane | $7,500 |
Reservable Lots (0)
Lot | Address | Premium |
---|
Customer Released Lots (6)
Lot | Address | Premium |
---|---|---|
50 | 3117 Tipperary Drive | $4,000 |
110 | 2938 Donna Dee Drive | $6,000 |
129 | 11246 Yerkes Drive | $6,000 |
138 | 3025 Atcheson Drive | $2,500 |
139 | 3033 Atcheson Drive | $2,500 |
161 | 11349 Yerkes Drive | $0 |
Market Home Lots (9)
Lot | Address | Premium |
---|---|---|
133 | 2935 Atcheson Drive | $5,500 |
134 | 2947 Atcheson Drive | $2,500 |
135 | 3001 Atcheson Drive | $2,500 |
136 | 3009 Atcheson Drive | $2,500 |
137 | 3017 Atcheson Drive | $2,500 |
145 | 2948 Tipperary Drive | $0 |
146 | 2934 Tipperary Drive | $5,000 |
149 | 11135 Ensle Drive | $6,000 |
150 | 11201 Ensle Drive | $6,000 |
Model Home Lots (1)
Lot | Address | Premium |
---|---|---|
126 | 11407 Naas Drive | $2,000 |
Reserved Lots (0)
Lot | Address | Premium |
---|
Closed Lots (123)
On Hold Lots (3)
Lot | Address | Premium |
---|---|---|
125 | 11345 Naas Drive | $2,000 |
127 | 11419 Naas Drive | $2,000 |
180 | 11324 Leitrim Drive | $3,000 |