Bridlefield at Stagner Farms - Bowling Green, KY

Map Filters

Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Reservable Lots (0)

Lot Address Premium

Model Home Lots (0)

Lot Address Premium

Reserved Lots (0)

Lot Address Premium

Closed Lots (78)

Lot Address Premium
13 2716 Brahman Circle $2,000
14 2722 Brahman Circle $1,500
15 2728 Brahman Circle $1,000
16 2734 Brahman Circle $0
17 2740 Brahman Circle $0
18 2746 Brahman Circle $0
19 2752 Brahman Circle $0
20 2758 Brahman Circle $0
21 2764 Brahman Circle $2,000
22 2776 Brahman Circle $2,000
23 2782 Brahman Circle $2,000
24 2788 Brahman Circle $2,000
26 2800 Brahman Circle $0
27 2806 Brahman Circle $0
28 2812 Brahman Circle $0
29 2818 Brahman Circle $1,000
30 2824 Brahman Circle $1,000
31 2830 Brahman Circle $1,000
36 2851 Brahman Circle $0
37 2845 Brahman Circle $0
38 2839 Brahman Circle $0
39 2833 Brahman Circle $0
40 2827 Brahman Circle $0
41 2821 Brahman Circle $0
42 2815 Brahman Circle $0
43 2809 Brahman Circle $750
44 2803 Brahman Circle $750
45 2797 Brahman Circle $2,000
46 3004 Indo Street $2,000
47 3010 Indo Street $750
48 3016 Indo Street $750
49 3022 Indo Street $0
50 3028 Indo Street $0
51 3034 Indo Street $0
52 3040 Indo Street $0
53 3046 Indo Street $0
54 3052 Indo Street $0
55 3058 Indo Street $0
56 3061 Indo Street $0
57 3055 Indo Street $0
58 3049 Indo Street $0
59 3043 Indo Street $0
60 3037 Indo Street $0
61 3031 Indo Street $0
62 3025 Indo Street $0
63 3019 Indo Street $0
64 3013 Indo Street $750
65 3007 Indo Street $750
66 3001 Indo Street $2,000
67 2900 Norland Street $2,000
68 2906 Norland Street $750
69 2912 Norland Street $750
70 2918 Norland Street $0
71 2924 Norland Street $0
74 2942 Norland Street $0
75 2948 Norland Street $0
77 2960 Norland Street $0
78 2963 Norland Street $0
79 2957 Norland Street $0
82 2939 Norland Street $0
86 2915 Norland Street $750
87 2909 Norland Street $750
157 2992 Brahman Circle $0
162 2962 Brahman Circle $0
169 2920 Brahman Circle $2,750
170 2914 Brahman Circle $4,000
171 2908 Brahman Circle $4,000
172 2902 Brahman Circle $3,000
173 2896 Brahman Circle $3,000
184 2893 Brahman Circle $0
185 2899 Brahman Circle $3,500
186 3106 Indo Street $3,500
191 3076 Indo Street $0
199 3103 Indo Street $3,500
200 2996 Norland Street $3,500
206 2969 Norland Street $0
209 2987 Norland Street $0
210 2993 Norland Street $3,500

On Hold Lots (2)

Lot Address Premium
189 3088 Indo Street $0
203 2978 Norland Street $0