Magnolia Hills Subdivision - Bowling Green, KY

Map Filters

Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (84)

Lot Address Premium
156 640 Big Leaf Avenue ($10,000)
167 907 Anise Lane ($1,000)
168 913 Anise Lane ($3,000)
169 917 Anise Lane ($3,000)
170 921 Anise Lane ($3,000)
171 925 Anise Lane ($4,000)
186 714 Big Leaf Avenue ($5,000)
197 657 Big Leaf Avenue $2,000
198 653 Big Leaf Avenue $2,250
215 583 Big Leaf Court ($15,000)
227 773 Anise Lane $0
228 777 Anise Lane $0
230 582 Alba Court $1,500
231 586 Alba Court $0
232 590 Alba Court $0
234 597 Alba Court $1,500
235 593 Alba Court $1,500
236 589 Alba Court $1,500
237 585 Alba Court $0
238 785 Anise Lane $3,500
239 789 Anise Lane $0
240 793 Anise Lane $2,500
241 797 Anise Lane $3,000
242 801 Anise Lane $3,000
243 805 Anise Lane $3,000
244 809 Anise Lane $3,000
245 813 Anise Lane $2,500
246 817 Anise Lane $0
248 825 Anise Lane $0
249 829 Anise Lane $0
250 833 Anise Lane $0
251 841 Anise Lane $0
252 845 Anise Lane $0
253 853 Anise Lane $0
254 857 Anise Lane $0
255 861 Anise Lane $0
256 869 Anise Lane $0
257 877 Anise Lane $3,500
258 623 Figo Court $0
259 619 Figo Court $0
260 615 Figo Court $0
261 611 Figo Court $0
262 607 Figo Court $0
264 604 Figo Court $0
265 608 Figo Court $0
266 612 Figo Court $0
267 616 Figo Court $0
268 620 Figo Court $0
270 885 Anise Lane $3,000
271 889 Anise Lane $0
272 682 Fraser Court $0
273 686 Fraser Court $0
274 690 Fraser Court $0
275 694 Fraser Court $0
276 698 Fraser Court $2,500
277 699 Fraser Court $3,500
278 695 Fraser Court $2,500
279 691 Fraser Court $4,000
280 687 Fraser Court $0
281 683 Fraser Court $0
282 679 Fraser Court $0
283 675 Fraser Court $0
284 671 Fraser Court $3,500
285 870 Anise Lane $0
286 866 Anise Lane $0
287 862 Anise Lane $3,500
288 858 Anise Lane $3,500
289 854 Anise Lane $3,500
290 850 Anise Lane $3,500
291 846 Anise Lane $3,000
292 842 Anise Lane $2,500
293 838 Anise Lane $2,500
294 834 Anise Lane $2,500
295 830 Anise Lane $0
296 826 Anise Lane $3,000
297 820 Anise Lane $3,000
298 812 Anise Lane $0
299 808 Anise Lane $0
300 804 Anise Lane $0
301 796 Anise Lane $0
302 792 Anise Lane $0
303 788 Anise Lane $0
304 784 Anise Lane $0
305 780 Anise Lane $3,500

Sold Lots (0)

Lot Address Premium

Reservable Lots (0)

Lot Address Premium

Market Home Lots (6)

Lot Address Premium
40 941 Anise Lane ($4,000)
172 929 Anise Lane ($4,000)
182 908 Anise Lane $0
188 711 Big Leaf Avenue $0
194 669 Big Leaf Avenue $1,000
269 624 Figo Court $0

Model Home Lots (1)

Lot Address Premium
229 781 Anise Lane $3,500

Reserved Lots (0)

Lot Address Premium

Closed Lots (182)

Lot Address Premium
1 806 Sweet Bay Avenue $0
2 812 Sweet Bay Avenue $0
4 824 Sweet Bay Avenue $0
6 836 Sweet Bay Avenue $0
7 842 Sweet Bay Avenue $0
8 848 Sweet Bay Avenue $0
9 805 Lily Street $1,500
19 857 Loebner Avenue $1,500
20 852 Star Avenue $1,500
21 858 Star Avenue $0
22 864 Star Avenue $0
23 870 Star Avenue $0
24 876 Star Avenue $0
25 882 Star Avenue $1,000
26 888 Star Avenue $1,000
27 894 Star Avenue $2,000
28 984 Anise Lane $0
29 980 Anise Lane $0
30 976 Anise Lane $0
31 972 Anise Lane $500
32 968 Anise Lane $750
33 964 Anise Lane $750
34 960 Anise Lane $500
35 956 Anise Lane $750
36 952 Anise Lane $750
37 948 Anise Lane $750
38 944 Anise Lane $750
39 940 Anise Lane $750
41 945 Anise Lane ($3,500)
42 949 Anise Lane $0
43 953 Anise Lane $0
44 957 Anise Lane $0
45 961 Anise Lane $500
46 965 Anise Lane $500
47 969 Anise Lane $1,000
48 973 Anise Lane $2,000
49 882 Saucer Court $2,000
50 876 Saucer Court $750
51 870 Saucer Court $750
52 864 Saucer Court $750
53 858 Saucer Court $750
54 852 Saucer Court $750
55 846 Saucer Court $750
56 840 Saucer Court $750
57 834 Saucer Court $750
58 828 Saucer Court $750
59 822 Saucer Court $750
60 816 Saucer Court $1,500
61 810 Saucer Court $2,000
62 802 Saucer Court $2,000
63 805 Saucer Court $0
64 811 Saucer Court $2,000
65 817 Saucer Court $1,500
66 823 Saucer Court $1,000
67 829 Saucer Court $0
68 835 Saucer Court $0
69 841 Saucer Court $0
70 847 Saucer Court $0
71 853 Saucer Court $0
72 859 Saucer Court $0
73 865 Saucer Court $0
74 871 Saucer Court $0
75 877 Saucer Court $2,000
76 760 Kobus Street $1,500
77 754 Kobus Street $1,750
78 748 Kobus Street $1,500
79 742 Kobus Street $1,500
80 736 Kobus Street $1,000
81 730 Kobus Street $1,000
82 726 Kobus Street $750
83 727 Kobus Street $0
84 733 Kobus Street $0
85 739 Kobus Street $0
86 745 Kobus Street $0
87 751 Kobus Street $0
88 757 Kobus Street $0
89 763 Kobus Street $0
90 769 Kobus Street $0
91 775 Kobus Street $0
92 781 Kobus Street $0
93 787 Kobus Street ($2,000)
94 793 Kobus Street ($2,000)
95 799 Kobus Street $1,500
96 806 Lily Street $1,750
97 800 Lily Street $0
98 794 Lily Street $0
99 791 Lily Street $1,500
100 845 Sweet Bay Avenue $0
101 839 Sweet Bay Avenue $1,000
102 833 Sweet Bay Avenue $1,000
103 827 Sweet Bay Avenue $0
104 821 Sweet Bay Avenue $0
105 815 Sweet Bay Avenue $0
106 809 Sweet Bay Avenue ($2,500)
107 803 Sweet Bay Avenue ($2,500)
109 785 Lily Street $750
111 869 Loebner Avenue $1,500
112 863 Loebner Avenue $1,500
113 788 Lily Street $500
114 782 Lily Street $0
128 996 Anise Lane $1,750
129 992 Anise Lane $0
130 899 Loebner Avenue $2,000
131 893 Loebner Avenue $1,000
132 887 Loebner Avenue $1,000
133 881 Loebner Avenue $1,000
134 875 Loebner Avenue $1,000
136 776 Lily Street $1,000
137 770 Lily Street $1,000
138 764 Lily Street $2,000
139 758 Lily Street $0
140 752 Lily Street $1,750
141 746 Lily Street $1,750
142 740 Lily Street $0
143 734 Lily Street $0
144 610 Big Leaf Avenue $1,750
145 614 Big Leaf Avenue $0
146 618 Big Leaf Avenue $0
147 622 Big Leaf Avenue $1,500
148 709 Kobus Street $1,750
149 715 Kobus Street $1,500
150 721 Kobus Street $0
151 722 Kobus Street $0
152 716 Kobus Street $1,250
153 710 Kobus Street $1,500
154 704 Kobus Street $0
155 636 Big Leaf Avenue $1,750
157 644 Big Leaf Avenue $0
158 648 Big Leaf Avenue $0
159 652 Big Leaf Avenue $0
160 656 Big Leaf Avenue $0
161 660 Big Leaf Avenue $0
162 664 Big Leaf Avenue $0
163 668 Big Leaf Avenue $0
164 672 Big Leaf Avenue $0
165 676 Big Leaf Avenue $0
166 680 Big Leaf Avenue $2,500
173 933 Anise Lane $0
174 937 Anise Lane $0
175 936 Anise Lane $0
176 932 Anise Lane $0
177 928 Anise Lane $0
178 924 Anise Lane $0
179 920 Anise Lane $0
180 916 Anise Lane $0
183 904 Anise Lane $2,000
184 706 Big Leaf Avenue $2,500
185 710 Big Leaf Avenue $0
187 715 Big Leaf Avenue $2,750
190 703 Big Leaf Avenue $3,500
191 681 Big Leaf Avenue $3,500
192 677 Big Leaf Avenue $1,000
193 673 Big Leaf Avenue $1,000
195 665 Big Leaf Avenue $0
196 661 Big Leaf Avenue $0
199 649 Big Leaf Avenue $2,250
200 645 Big Leaf Avenue $1,250
201 641 Big Leaf Avenue $1,250
202 637 Big Leaf Avenue $2,250
203 633 Big Leaf Avenue $0
204 629 Big Leaf Avenue $0
205 625 Big Leaf Avenue $0
206 621 Big Leaf Avenue $0
207 617 Big Leaf Avenue $1,500
208 613 Big Leaf Avenue $1,500
209 609 Big Leaf Avenue ($5,000)
210 605 Big Leaf Avenue ($5,000)
211 599 Big Leaf Court $0
212 595 Big Leaf Court $0
213 591 Big Leaf Court $0
214 587 Big Leaf Court $0
216 588 Big Leaf Court $0
217 592 Big Leaf Court $2,500
218 731 Lily Street $2,500
219 737 Lily Street $0
220 743 Lily Street $1,750
221 749 Lily Street $1,750
222 755 Lily Street $0
223 761 Lily Street $0
224 767 Lily Street $0
225 773 Lily Street $1,500
226 779 Lily Street $1,500

On Hold Lots (3)

Lot Address Premium
233 594 Alba Court $0
247 821 Anise Lane $0
263 603 Figo Court $0