Hunters Crossing - Huntingburg, IN

Map Filters

Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Sold Lots (0)

Lot Address Premium

Reservable Lots (0)

Lot Address Premium

Reserved Lots (1)

Lot Address Premium
79 114 West Wilson Circle $2,500

Closed Lots (128)

Lot Address Premium
1 106 West Stellar Way $4,000
2 108 West Stellar Way $4,000
3 110 West Stellar Way $0
4 112 West Stellar Way $0
5 114 West Stellar Way $0
6 202 West Stellar Way $0
7 204 West Stellar Way $0
8 206 West Stellar Way $0
9 208 West Stellar Way $0
10 210 West Stellar Way $0
11 212 West Stellar Way $0
12 214 West Stellar Way $0
13 216 West Stellar Way $0
14 218 West Stellar Way $0
15 220 West Stellar Way $0
16 222 West Stellar Way $0
17 224 West Stellar Way $0
18 226 West Stellar Way $0
19 302 West Stellar Way $0
20 304 West Stellar Way $0
21 306 West Stellar Way $0
22 1428 North Niehaus Trail $7,000
23 1427 North Niehaus Trail $0
24 1429 North Niehaus Trail $7,000
25 221 West Stellar Way $0
26 219 West Stellar Way $0
27 217 West Stellar Way $0
28 215 West Stellar Way $0
29 213 West Stellar Way $0
30 211 West Stellar Way $0
31 209 West Stellar Way $0
32 207 West Stellar Way $0
33 205 West Stellar Way $0
34 203 West Stellar Way $7,000
35 113 West Stellar Way $7,000
36 111 West Stellar Way $0
37 109 West Stellar Way $0
38 107 West Stellar Way $3,000
39 105 West Stellar Way $0
40 106 West Raider Court $3,500
41 108 West Raider Court $5,000
42 110 West Raider Court $0
43 112 West Raider Court $0
44 114 West Raider Court $5,000
45 204 West Raider Court $7,000
46 206 West Raider Court $0
47 208 West Raider Court $0
48 210 West Raider Court $0
49 212 West Raider Court $0
50 214 West Raider Court $1,500
51 216 West Raider Court $1,500
52 218 West Raider Court $0
53 220 West Raider Court $0
54 222 West Raider Court $0
55 1425 North Niehaus Trail $7,000
56 1426 North Niehaus Trail $7,000
57 1424 North Niehaus Trail $3,000
58 1420 North Niehaus Trail $3,000
59 1418 North Niehaus Trail $7,000
60 1419 North Hunters Crossing Circle $0
61 1417 North Niehaus Trail $5,000
62 219 West Raider Court $2,000
63 217 West Raider Court $0
64 215 West Raider Court $0
65 213 West Raider Court $0
66 211 West Raider Court $0
67 209 West Raider Court $0
68 207 West Raider Court $4,000
69 205 West Raider Court $5,000
70 115 West Raider Court $5,000
71 113 West Raider Court $4,000
72 111 West Raider Court $1,000
73 109 West Raider Court $2,000
74 107 West Raider Court $0
75 106 West Wilson Circle $0
76 108 West Wilson Circle $0
77 110 West Wilson Circle $0
78 112 West Wilson Circle $1,500
80 206 Wilson Circle $0
81 208 Wilson Circle $0
82 210 Wilson Circle $0
83 212 West Wilson Circle $0
84 214 Wilson Circle $0
85 216 West Wilson Circle $1,000
86 218 West Wilson Circle $1,500
87 217 West Wilson Circle $1,500
88 215 West Wilson Circle $1,000
89 213 Wilson Circle $0
90 209 West Wilson Circle $2,000
91 207 West Wilson Circle $1,500
92 205 West Wilson Circle $2,000
93 115 West Wilson Circle $2,000
94 113 West Wilson Circle $1,500
95 111 West Wilson Circle $0
96 109 West Wilson Circle $0
97 107 West Wilson Circle $0
98 106 West Veterans Parkway $2,500
99 108 West Progress Parkway $2,500
100 110 West Progress Parkway $2,500
101 1409 N Hunters Crossing Pass $0
102 1405 N Hunters Crossing Pass $2,500
103 1406 N Hunters Crossing Pass $0
104 1409 North Abby Lane $0
105 1407 Abby Lane $0
106 1404 N Hunters Crossing Pass $1,750
108 1405 Abby Lane $2,000
109 1408 Abby Lane $2,000
110 1406 Abby Lane $2,000
111 1404 Abby Lane $1,250
114 1403 North Hunters Crossing Circle $0
115 1405 North Hunters Crossing Circle $0
116 1407 North Hunters Crossing Circle $0
117 1409 North Hunters Crossing Circle $5,000
118 1411 North Hunters Crossing Circle $5,000
120 1415 North Hunters Crossing Circle $5,000
122 1414 North Hunters Crossing Circle $7,000
123 1412 North Hunters Crossing Circle $5,000
124 1410 North Hunters Crossing Circle $5,000
132 1394 North Hunters Crossing Circle $3,000
133 1392 North Hunters Crossing Circle $3,000
134 1390 North Hunters Crossing Circle $3,000
135 1388 North Hunters Crossing Circle $0
136 1386 North Hunters Crossing Circle $0
140 1395 Abby Lane $0
141 1397 Abby Lane $0
142 1399 Abby Lane $0
143 1401 West Abby Lane $0
144 1403 Abby Lane $0

On Hold Lots (0)

Lot Address Premium