Cobblestone at Deer Valley - Utica, KY

Map Filters

Are Available
Are Sold
Are Reservable
Are Customer Released
Contain a Market Home
Contain a Model Home
Are Reserved
Are Closed
Are On Hold
Will Fit This Floorplan
Have This Exposure

Available Lots (0)

Lot Address Premium

Sold Lots (0)

Lot Address Premium

Reservable Lots (0)

Lot Address Premium

Customer Released Lots (0)

Lot Address Premium

Market Home Lots (0)

Lot Address Premium

Model Home Lots (0)

Lot Address Premium

Reserved Lots (0)

Lot Address Premium

Closed Lots (26)

Lot Address Premium
102 (FBR) 2304 Woodstone Court $2,500
103 (FBR) 2314 Woodstone Court $1,500
104 (FBR) 2324 Woodstone Court $1,500
105 (FBR) 2334 Woodstone Court $1,500
106 (FBR) 2344 Woodstone Court $0
107 2343 Woodstone Court $0
108 2335 Woodstone Court $2,000
109 2323 Woodstone Court $2,000
110 2315 Woodstone Court $2,000
111 (FBR) 2305 Woodstone Court $1,500
197 (FBR) 2297 Woodstone Court ($5,250)
198 (FBR) 2289 Woodstone Court ($5,250)
199 (FBR) 2279 Woodstone Court ($2,750)
200 (FBR) 2269 Woodstone Court ($2,750)
201 2263 Woodstone Court $0
202 2257 Woodstone Court $0
203 2249 Woodstone Court $0
204 2239 Woodstone Court $1,700
205 2238 Woodstone Court $7,000
206 2244 Woodstone Court $4,400
207 2256 Woodstone Court $4,400
208 2262 Woodstone Court $4,400
209 (FBR) 2270 Woodstone Court $4,400
210 (FBR) 2278 Woodstone Court $4,400
211 2288 Woodstone Court $0
212 (FBR) 2296 Woodstone Court $0

On Hold Lots (0)

Lot Address Premium